Indian Railways Important Facts is of great importance for upcoming RRB and other government exams. Every candidate preparing for the railway examinations needs to take the knowledge and strong preparation. This article will provide you with all the necessary information about Indian railways Gk questions and Examinations on upcoming year are going to be extremely competitive for candidates. We have given below content and questions & answers to General Knowledge. Through reading these, you will learn more about railway general knowledge.
In our site gkfile.com we provide basic and advance information and it’s related question and answer regarding topics typically found in competitive exams. Take a look at knowledgeable article to make your future bright. Exams for the central government, state governments, banking sectors and other are upcoming and our site Questions and Answers will serve you well.
About the Railway Indian Railways Important Facts
Hello friends, today’s post is related to more information about railways. In this post, we are going to tell you important general knowledge about railways gk questions which will follow railway tests like RRB. Very important for NTPC, RRB Group D, RRB ALP and other tests.
Friends as this is a railway exam, you must know general knowledge about railways. In this post, we have tried to cover all gk of railways completely. You should know everything about this post. For you to confirm your success in the RRB test, it must read from Remember the question.
Rail connectivity of India with neighboring countries
Pakistan | Samjhauta Express (Atari Bagha) |
Bangladesh | Maitree Express |
Myanmar | no connection |
Nepal | up to the border town of Raxaul |
Sri Lanka | no connection |
China | no contact |
Bhutan | route is proposed |
Types of Rails – Indian Railways Important Facts
Up Train | Mainly those trains, which run from Control Headquarters. |
Down Train | Mainly those trains, which run towards Control Headquarters. |
Goods Train | These trains are also called goods trains. The function of these trains is to transport goods and articles to their destinations. |
Mail Train | The function of these trains is to carry postal material especially. |
Passenger Train | Those trains, by which all the major stations are connected to the smaller stations. |
Express Train | The train which runs at medium-high speed and stops at all major-major stations. |
Superfast Train | Those trains, whose speed limit is more than 100 kmph. |
Bullet Train | Which has a fast speed and is driven by magnetic force. Generally, their speed is a little more than 350 km. Presently these trains are being operated by countries working on high technology like Japan, Germany and France. |
Mono Train | Those trains, which are operated on a ropeway similar to a tram. |
Indian Railways Gauge System (Types of Railway Track)
Gauge Name | Width (ft/inch) | Width (in mm) |
Broad Gauge | 5 feet 6 inches | 1676 mm |
Standard Gauge | 4 feet 8 ½ inch | 1435 mm |
Meter Gauge (Meter Line) | 3 Feet 3 3/8 inch | 1000 mm |
Narrow Gauge A (Short Line) | 2 feet 6 inches | 762 mm |
Narrow Gauge B (Feeder) | 2 feet | 610 mm |
Railway Signal Meaning
Red Signal | Danger Stop (Stop, don’t proceed) |
Yellow Signal | Caution (Go ahead and be ready to stop at the next signal) |
Two Yellow Signals | Attention (Go ahead and be ready to pass the next signal at the prescribed speed) |
Green Signal | Clear (Proceed at the maximum allowed speed) |
Classification of Rail Coaches
General | 96 seats |
Sleeper – 3rd Tier | 72 Berths |
AC First Class | 24 berths |
AC 2 Tier Sleeper | 44-48 berths |
AC 3 Tier Sleeper | 72 Berths |
AC chair | 72 to 76 chair |
*AC – Air conditioned
Meaning of Coding Alphabets of Railway Locomotives
A | AC Electric Locomotive |
C | DC Electric Locomotive |
D | Diesel Locomotive |
CA | Electric Locomotive for AC and DC |
W | Broad gauge |
Y | Meter gauge |
Z/N | Narrowage |
1, 2, 3, ….. | Production Range |
P | Passenger |
G | Goods |
M | Mix service |
S | Shunting |
W, Y, Z/N | first letter of engine name (gauge type) |
D, C, A | Second letter of engine name (fuel type) |
M, P, G | Third letter of engine name (Service Type) |
Note – The first two digits in the statistic name of the locomotives indicate the model number and the subsequent digits indicate the serial number. In MG this score is in 4 digits and in BG it is in 5 digits.
Rail Coach Factory in India
Chittaranjan Locomotive Works (Electrical Engines) | Chittaranjan |
Integral Coach Factory, Perambur | Chennai |
Diesel Locomotive Works (Diesel Engine) | Varanasi |
Wheel and Axle Factory | Bangalore |
Diesel Component Factory (Diesel Engine & Parts) | Patiala |
Rail Coach Factory | Kapurthala |
Jessop & Company Limited | Kolkata |
Bharat Earth Movers Limited | Bangalore |
Diesel Locomotive Company | Jamshedpur |
Upanagariya rail services and their year of establishment
Mumbai | 1928 |
Chennai | 1967 |
Kolkata | 1958 |
Delhi | 1982 |
Tourism based trains and their establishment year
Rajasthan Royals on Wheels | Started from 16th January, 2008 |
Palace on Wheels | from 26 January 1982 |
Royal Orient Express | From 1st February, 1995 |
Fairy Queen Tourist Train | From 18th October, 1997 |
Buddh Parikrama Express | From 23 October 1998 |
Deccan Odyssey Luxury Train | From 16th January, 2004 |
Rajasthan Royals on Wheels | From 16th January, 2008 |
Important years for Indian Railways
1953 | Railway Centenary Year |
1995 | Rail Consumer Year |
August 1997 – July 1998 | Cleaning year |
1999-2000 | Passenger Year |
2002-2003 | Passenger Amenities Year and 150th Glorious Year of Indian Railways (Passenger Amenities Year and 150th Glorious Year of IR) |
2003-2004 | Customer Satisfaction Year |
2007 | Cleaning year |
Railway operations in different countries
France | 1828 AD. |
America | 1830 AD. |
Belgium | 1835 AD. |
Germany | 1835 AD. |
Canada | 1836 AD. |
Austria | 1838 AD. |
Netherlands | 1839 AD. |
Italy | 1839 AD. |
Switzerland | 1844 AD. |
Yugoslavia | 1846 AD. |
Portugal | 1846 AD |
Denmark | 1847 AD. |
Spain | 1848 AD. |
India | 1853 AD. |
Norway | 1854 AD. |
Africa | 1854 AD. |
Australia | 1854 AD. |
Sweden | 1856 AD. |
Japan | 1872 AD. |
Myanmar | 1877 AD. |
Turkey | 1888 AD. |
Major Railway Production Units and their year of establishment
Diesel Loco Works | Varanasi (U.P.) | 1926 |
Chittaranjan Loco Works | West Bengal | 1948 |
Diesel Component Works | Patiala (Punjab) | 1981 |
Integral Coach Factory | Parambur (Chennai) | 1950 |
Wheel and Axle Plant | Bangalore (Karnataka) | 1979 |
Bharat Wagon & Engineering Company | Muzaffarpur (Bihar) | 1978 |
Rail Spring Factory | Gwalior (M.P.) | 1990 |
Bharat Heavy Electricals Limited | Jhansi (This undertaking is not under Railways) | 1964 |
Rail Coach Factory | Kapurthala (Punjab) | 1985 |
Bharat Earth Movers Limited | Bangalore (Karnataka) | 1964 |
Jessup & Company Limited | Kolkata (West Bengal) (This Public Sector Undertaking is not under Railways.) | – |
Diesel Parts Factory | Patiala (Punjab) | 1985 |
Rail Coach Factory | Rae Bareli (Uttar Pradesh) | 2008 Proposed |
Comments on “Indian Railways Important Facts for Exam Part-2”